Model | YY0026-90 industry standard model |
evaporation volume (m2) |
efficient volume (m2) |
Drying Capacity (kg/time) | radiator area (m2) |
CT-C-O | RXH-7-C | 7.1 | 1.3 | 60 | 15 |
CT-C-I | RXH-14-C | 14.1 | 2.6 | 120 | 23 |
CT-C-II | RXH-27-C | 28.3 | 4.9 | 240 | 48 |
CT-C-IIA | RXH27-C | 20.3 | 4.9 | 240 | 48 |
CT-C-III | RXH-41-C | 42.4 | 7.4 | 360 | 72 |
CT-C-IIIA | RXH-41-C | 42.4 | 7.4 | 360 | 72 |
CT-C-IV | RXH-51-C | 56.5 | 10.3 | 480 | 96 |
CT-C-I | RXH-14-B | 14.1 | 2.6 | 120 | 23 |
CT-C-II | RXH-27-B | 28.3 | 4.9 | 240 | 48 |
CT-C-III | RXH-41-B | 42.4 | 7.4 | 360 | 72 |
CT-C-IV | RXH-54-B | 56.5 | 10.3 | 480 | 96 |
Steam consume (kg/h) |
Electric heating power |
fan very |
Fan power (kw) |
Temperature difference |
15 | 6-9 | 4510 | 0.45 | ± 1 |
20 | 15 | 4510 | 0.45 | ± 2 |
40 | 30 | 9020 | 0.45×2 | ± 2 |
40 | 30 | 9020 | 0.45×2 | ± 2 |
60 | 45 | 13530 | 0.45×3 | ± 2 |
60 | 45 | 13530 | 0.45×3 | ± 2 |
80 | 60 | 18040 | 0.45×4 | ± 2 |
20 | 15 | 1410 | 1.1 | ± 2 |
40 | 30 | 5230 | 1.1 | ± 2 |
60 | 45 | 9800 | 2.2 | ± 2 |
60 | 60 | 9800 | 2.2 | ± 2 |
Overall size (mm) |
with A3 bake vehicle |
equipped with bake pan |
Automatic temperature control box |
Total weight (kg) |
1380×1200×2000 | 1 | 24 | yes | 820 |
2360×1200×2000 | 2 | 48 | yes | 1580 |
2260×2200×2000 | 4 | 96 | yes | 1800 |
4280×1200×2270 | 4 | 96 | yes | 1880 |
23630×200×2000 | 6 | 144 | yes | 2100 |
13240×2200×2270 | 6 | 144 | yes | 2210 |
4280×2200×2270 | 8 | yes | 2800 | |
2480×1200×2375 | 2 | 48 | yes | 1220 |
1380×1200×2007 | 4 | 96 | yes | 1530 |
3430×2200×2620 | 6 | 144 | yes | 2110 |
4460×2200×2620 | 8 | 192 | yes | 2300 |