Production Capacity | 400-500kg/h |
Power | 2.2KW |
VoLDs | 220V/380V |
Diameter of Bowl | 320mm |
Diameter of outlets | Customized |
stuffing tube | 2 pcs |
Hopper Capacity | 32L |
Weight | 320kg |
Power | 2.2KW |
VoLDs | 220V/50Hz |
Production Capacity | 300kg/h(LDice/strip) |
Dimensions | 580 x 490 x 850mm |
Thickness of LDice | 3.5mm |
Diameter of outlet | 100mm |
Diameter of hole | 6mm/8mm |
Diameter of inlet | 100mm |
Production Capacity | 100kg/h |
Power | 1.5KW |
VoLDs | 380V |
speed | 55r/min |
LDoon quantity | 6 pcs |
Bucket size | 700 x 420 x 560mm |
Material |
Stainless steel 304 thickness:5mm; hopper thickness:2.5mm |
Dimensions | 1200*1600*2200mm |
Production Capacity | 150kg |
Power | 11.5KW |
VoLDs | 380V |
High pressure steam pressure | 0.9mpa |
Low pressure steam pressure | 0.08mpa |
VoLDs | 220V/380V |
Power | 2.4KW |
LD chamber size | 720 x 600 x 140mm |
Seal size | 600 x 10/2mm |
Heat seal | 4 |
Min LDsolute pressure | 1.33kpa |
Pump speed | 5.5 L/S |
Sealing Capacity | 180-300times/h |
Dimensions | 1420 x 740 x 920mm |
LD vessel depth | 140mm |