30kg/50kg/100kg/150kg/250kg/500kg/1000kg Electric Heating Smoke House
Model | GL-QXZ500 |
Dimensions | 2420 x 0 x 2900mm |
Cmachineryt size | 2100 x 1480 x 2530mm |
worldspace | 2110 x 1350 x 2000mm |
Production | 500kg |
Power | 48KW |
VoLDs | 380V,3N |
High pressure steam pressure | ≤0.2 |
Low pressure steam pressure | ≤0.1 |
Trolley size | 1050 x 1050 x 1970mm |
Smoke Room
Cmachineryt
Real Shot
Smoke Food
Model | Size(mm) | Cmachineryt(mm) | worldspace(mm) |
Production Capacity | Power(KW | High Steam Pressure(Mpa) | Low Steam Pressure(Mpa) | Trolley Size(mm | ||||
Steam Heating | Electric Heating | Cold Smoke | Steam Heating | Electric Heating | ||||||||
30 | built-in Smoke | 1050*1300*1650 | 1260*1050*1630 | 810*740*920 | 30 | 2.75 | 15.75 | 3.7 | ≤0.2 | ≤0.1 | 800*715*880 | 800*715*880 |
External Smoke | 1050*1840*1650 | 900*1000*1400 | 810*740*920 | 30 | 2.75 | 15.75 | 3.7 | ≤0.2 | ≤0.1 | 800*715*880 | 800*715*880 | |
50 | built-in Smoke | 1160*1440*1840 | 1000*1100*1500 | 910*840*1080 | 50 | 3.5 | 16.5 | 4.5 | ≤0.2 | ≤0.1 | 900*820*1040 | 900*820*1040 |
External Smoke | 1160*1750*1840 | 1420*1130*0 | 920*1100*840 | 50 | 4.5 | 16.5 | 4.62 | ≤0.2 | ≤0.1 | 900*820*930 | 900*820*930 | |
100 | External Smoke | 1200*2030*2100 | 1010*1060*1270 | 1050*1200*1200 | 100 | 6 | 18 | 7.12 | ≤0.2 | ≤0.1 | 970*1040*1220 | 970*1040*1220 |
150 | External Smoke | 1250*1660*2310 | 1250*1660*2310 | 1020*990*1610 | 150 | 6 | 24 | 7.82 | ≤0.2 | ≤0.1 | 980*970*1560 | 980*970*1560 |
250 | External Smoke | 1200*0*2900 | 1050*1480*2530 | 1050*1050*1960 | 250 | 8 | 27 | 8.07 | ≤0.2 | ≤0.1 | 1050*1050*1970 | 1050*1050*1970 |
500 | External Smoke | 2420*0*2900 | 2100*1480*2530 | 2110*1350*2000 | 500 | 12 | 48 | 10.57 | ≤0.2 | ≤0.1 | 1050*1050*1970 | 1050*1050*1970 |
1000 | External Smoke | 4520*2310*2900 | 4370*1505*2530 | 4110*1350*2000 | 1000 | 20 | 90 | 21.87 | ≤0.2 | ≤0.1 | 1050*1050*1970 | 1050*1050*1970 |
Chat Online