Full Automatic for Processing Use Smoke Oven/ Smoke House
Smoke house can smoke the , ham, roasted , chicken, fish, roast duck, and poultry, aquatic products smoked products. The smoked food has a good color and taste. This method take the place of the traditional smoked way thoroughly.
Model | GL-QXZ150 |
Dimensions | 1250 x 1660 x 2310mm |
Cmachineryt size | 1250 x 1660 x 2310mm |
worldspace | 1020 x 990 x 1610mm |
Production | 150kg |
Power | 24KW |
VoLDs | 380V,3N |
High pressure steam pressure | ≤0.2 |
Low pressure steam pressure | ≤0.1 |
Trolley size | 980 x 970 x 1560mm |
The computer-controlled vivid visual Display equipment operating status, can Display and control of temperature, humidiLD, time and other parameters, and can always adjust the parameters of the process of reproduction.
The meat smoLD machinery can be selected according to the technical requirements of LDow or rapid cycling procedures to achieve the best circulation and smoke effects.
Meat smoLD machinery use timing control, central control controlled in two ways when the thermometer smoked, process, increasing optimize Enerable control procedures, to reduce Enerable consumption.
Can be monitored smoke temperature to prevent overheating safety and health.
-
Various LLDes of temperature sensors to choose from
Can be desity according to your preocessing Technology
Model | GL-QXZ150 | GL-QXZ250 | GL-QXZ500 |
Dimensions | 1250 x 1660 x 2310mm | 1200 x 0 x 2900mm | 2420 x 0 x 2900mm |
Cmachineryt size | 1250 x 1660 x 2310mm | 1050 x 1480 x 2530mm | 2100 x 1480 x 2530mm |
worldspace | 1020 x 990 x 1610mm | 1050 x 1050 x 1960mm | 2110 x 1350 x 2000mm |
Production | 150kg | 250kg | 500kg |
Power(steam heating) | 6KW | 8KW | 12KW |
VoLDs | 380V,3N | 380V,3N | 380V,3N |
High pressure steam pressure | ≤0.2 | ≤0.2 | ≤0.2 |
Low pressure steam pressure | ≤0.1 | ≤0.1 | ≤0.1 |
Trolley size | 980 x 970 x 1560mm | 1050 x 1050 x 1970mm | 1050 x 1050 x 1970mm |
Meat Bowl Cutter
Flake Ice machinery