Best Selling Factory Price Restaurant Used Pneumatic Quantitative Stuffing machinery
Place of Origin |
Shandong, China |
Brand Name |
LD |
Certification |
CE,ISO |
Model Number |
1 Piece Best Selling Factory Price Restaurant Used Pneumatic Quantitative Stuffing machinery |
Min.Order Quantity |
1set |
Product Details
Condition | New |
Place of Origin | Jinan, China (Mainland) |
Brand Name | Glory |
Model Number | GL-LD-A |
Production Capacity | 30-50 times/min |
Voltage | 220v 50hz |
Power(W) | . |
Weight | 150kg |
Dimension(L*W*H) | 660*550*1520mm |
Certification | ISO |
Warranty | 12 Months |
After-sales Service Provided | No overseas service provided |
Type | Pneumatic |
Material | Stainless Steel |
Application | Meat processing industrial |
Portioning range | 20-450,50-950g |
Pressure | 0.5-0.6mpa |
Working speed | 30-50 time/min |
Production capacity | 200kg/h |
Hopper capacity | 50L |
Outlet diameter | 14mm;19mm;25mm |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064682 |
Fax |
+86-531-82633957 |